|
|
Flat bumpers PRS
The plate extruded bumper is
the best solution to protect walls from the accidental bumps caused by
moving trolleys. It is realized in DPA300 composite techno polymer, with
high chemical, physical and mechanical properties.
|
FLAT BUMPER FOR INSTALLATION WITH EPOXY FLOORING PRS, STRAIGHT
|
|
|
Available colors: white |
| Installation on: brick wall, light wall, panel |
|
Dimensions
|
|
|
|
Width W
|
Height H
|
Length L
|
Weight
|
|
| [mm] |
[mm] |
[mm] |
[kg] |
|
| Code PRS145 |
15 |
145 |
1500 |
2,7
|
|
| Code PRS220 |
15 |
220 |
1500 |
4,1
|
|
| Code PRS270 |
15 |
270 |
1500 |
5,0
|
|
| Code PRS355 |
15 |
355 |
1500 |
6,6
|
|
| Code PRS520 |
15 |
520 |
1500 |
9,6
|
|
| Code PRS770 |
15 |
770 |
1500 |
14,2
|
|
| Code PRS1000 |
15 |
1000 |
1500 |
18,4
|
|
Code PRS1500
|
15
|
1500
|
1000
|
18,4
|
|
| FLAT BUMPER FOR INSTALLATION WITH EPOXY FLOORING PRS, INTERNAL CRN. | 
| Available colors: white | | Installation on: brick wall, light wall, panel | | Dimensions | | | | Width W | Height H | Length L | Weight |
| | [mm] | [mm] | [mm] | [kg] |
| | Code AIPRS170 | 15 | 145 | 80x80 | 0,3 |
| | Code AIPRS245 | 15 | 220 | 80x80 | 0,4 |
| | Code AIPRS295 | 15 | 270 | 80x80 | 0,5 |
| | Code AIPRS380 | 15 | 355 | 80x80 | 0,6 |
| | Code AIPRS545 | 15 | 520 | 80x80 | 1,0 |
| | Code AIPRS795 | 15 | 770 | 80x80 | 1,4 |
| | Code AIPRS1000 | 15 | 1000 | 80x80 | 1,8 |
| Code AIPRS1500
| 15
| 1500
| 80x80
| 1,8
|
|
| FLAT BUMPER FOR INSTALLATION /W EPOXY FLOORING PRS, EXTERNAL CRN. | 
| Available colors: white | | Installation on: brick wall, light wall, panel | | Dimensions | | | | Width W | Height H | Length L | Weight |
| | [mm] | [mm] | [mm] | [kg] |
| | Code AEPRS145 | 15 | 145 | 80x80 | 0,3 |
| | Code AEPRS245 | 15 | 220 | 80x80 | 0,4 |
| | Code AEPRS295 | 15 | 270 | 80x80 | 0,5 |
| | Code AEPRS380 | 15 | 355 | 80x80 | 0,7 |
| | Code AEPRS545 | 15 | 520 | 80x80 | 1,0 |
| | Code AEPRS795 | 15 | 770 | 80x80 | 1,4 |
| | Code AEPRS1000 | 15 | 1000 | 80x80 | 1,8 |
| Code AEPRS1500
| 15
| 1500
| 80x80
| 1,8
|
|
| FLAT BUMPER FOR INSTALLATION /W EPOXY FLOORING PRS, ENDINGS | 
| Available colors: white | | Installation on: brick wall, light wall, panel | | Dimensions | | | | Width W | Height H | Length L | Weight |
| | [mm] | [mm] | [mm] | [kg] |
| | Right / Left | | | TDPRS170 / TSPRS170 | 15 | 145 | 80 | 0,2 |
| | TDPRS245 / TSPRS245 | 15 | 220 | 80 | 0,3 |
| | TDPRS295 / TSPRS295 | 15 | 270 | 80 | 0,3 |
| | TDPRS380 / TSPRS380 | 15 | 355 | 80 | 0,4 |
| | TDPRS545 / TSPRS545 | 15 | 520 | 80 | 0,6 |
| | TDPRS795 / TSPRS795 | 15 | 770 | 80 | 0,9 |
| | TDPRS1000 / TSPRS1000 | 15 | 1000 | 80 | 1,2 |
| TDPRS1500 / TSPRS1500
| 15
| 1500
| 80
| 1,2
|
|
|
|
We would kindly like to invite you to visit us in Hall 5.2., stand C041. ...more
We would kindly like to invite you to visit us in Hall C2, Stand 23-24. ...more
|
|