|
|
Flat bumpers PMA
The plate extruded bumper is
the best solution to protect walls from the accidental bumps caused by
moving trolleys. It is realized in DPA300 composite techno polymer, with
high chemical, physical and mechanical properties.
|
FLAT BUMPER FOR MEDIUM HEIGHT INSTALLATION PMA, STRAIGHT PIECE
|
|
|
Available colors: white |
| Installation on: brick wall, light wall, panel |
|
Dimensions
|
|
|
|
Width W
|
Height H
|
Length L
|
Weight
|
|
| [mm] |
[mm] |
[mm] |
[kg] |
|
| Code PMA170 |
15 |
170 |
1500 |
3,1
|
|
| Code PMA245 |
15 |
245 |
1500 |
4,5
|
|
| Code PMA295 |
15 |
295 |
1500 |
5,4
|
|
| Code PMA380 |
15 |
380 |
1500 |
7,0
|
|
| Code PMA545 |
15 |
545 |
1500 |
10,0
|
|
| Code PMA795 |
15 |
795 |
1500 |
14,5
|
|
| Code PMA1000 |
15 |
1000 |
1500 |
18,2
|
|
Code PMA1500
|
15
|
1500
|
1000
|
18,2
|
|
| FLAT BUMPER FOR MEDIUM HEIGHT INSTALLATION PMA, INTERNAL CORNER | 
| Available colors: white | | Installation on: brick wall, light wall, panel | | Dimensions | | | | Width W | Height H | Length L | Weight |
| | [mm] | [mm] | [mm] | [kg] |
| | Code AIPMA170 | 15 | 170 | 80x80 | 0,3 |
| | Code AIPMA245 | 15 | 245 | 80x80 | 0,5 |
| | Code AIPMA295 | 15 | 295 | 80x80 | 0,6 |
| | Code AIPMA380 | 15 | 380 | 80x80 | 0,7 |
| | Code AIPMA545 | 15 | 545 | 80x80 | 1,0 |
| | Code AIPMA795 | 15 | 795 | 80x80 | 1,5 |
| | Code AIPMA1000 | 15 | 1000 | 80x80 | 1,9 |
| Code AIPMA1500
| 15
| 1500
| 80x80
| 1,9
|
|
| FLAT BUMPER FOR MEDIUM HEIGHT INSTALLATION PMA, EXTERNAL CORNER | 
| Available colors: white | | Installation on: brick wall, light wall, panel | | Dimensions | | | | Width W | Height H | Length L | Weight |
| | [mm] | [mm] | [mm] | [kg] |
| | Code AEPMA170 | 15 | 170 | 80x80 | 0,3 |
| | Code AEPMA245 | 15 | 245 | 80x80 | 0,5 |
| | Code AEPMA295 | 15 | 295 | 80x80 | 0,6 |
| | Code AEPMA380 | 15 | 380 | 80x80 | 0,7 |
| | Code AEPMA545 | 15 | 545 | 80x80 | 1,0 |
| | Code AEPMA795 | 15 | 795 | 80x80 | 1,4 |
| | Code AEPMA1000 | 15 | 1000 | 80x80 | 1,8 |
| Code AEPMA1500
| 15
| 1500
| 80x80
| 1,8
|
|
| FLAT BUMPER FOR MEDIUM HEIGHT INSTALLATION PMA, ENDING | 
| Available colors: white | | Installation on: brick wall, light wall, panel | | Dimensions | | | | Width W | Height H | Length L | Weight |
| | [mm] | [mm] | [mm] | [kg] |
| | Right / Left | | | TDPMA170 / TSPMA170 | 15 | 170 | 80 | 0,2 |
| | TDPMA245 / TSPMA245 | 15 | 245 | 80 | 0,3 |
| | TDPMA295 / TSPMA295 | 15 | 295 | 80 | 0,4 |
| | TDPMA380 / TSPMA380 | 15 | 380 | 80 | 0,5 |
| | TDPMA545 / TSPMA545 | 15 | 545 | 80 | 0,7 |
| | TDPMA795 / TSPMA795 | 15 | 795 | 80 | 1,0 |
| | TDPMA1000 / TSPMA1000 | 15 | 1000 | 80 | 1,2 |
| TDPMA1500 / TSPMA1500
| 15
| 1500
| 80
| 1,2
|
|
|
|
We would kindly like to invite you to visit us in Hall 5.2., stand C041. ...more
We would kindly like to invite you to visit us in Hall C2, Stand 23-24. ...more
|
|